Thursday, November 09, 2006

Picks that have given over 100% return in a year

Among all the companies with a market capitalization of over Rs 500 crore, 79 have given a return of over 100% in one year. Unitech, which was trading at Rs 9.65 exactly a year earlier (October 28, 2005) had jumped over 4000%, and is today available for Rs 396. On June 30, 2006, the company went in for a 1:5 stock split and also announced bonus share.

Ansal Properties, the next-in-line stock, has given a return of 615%, which is far below Unitech's return. Giant like Reliance Industries has given 104% return in one year, while other biggies like ACC, Zee Telefilms, BHEL, M&M and Siemens have given 125, 115%, 123% 120% and 15% returns respectively. The only bank to feature in this list is Kotak Mahindra Bank, which gave a return of 100%.

Co_Name Cls Price as on 28.10.05 (Rs) Market Cap (Rs Cr) Cls Price as on 30.10.06 (Rs) Market Cap (Rs Cr) % Return
Unitech 9.65 783.81 396.55 32187.96 4009.33
Ansal Properties 117.65 411.78 842 2947 615.682
Sh. Precoat. Stl 57.8 442.86 368.65 2824.6 537.803
BF Utilities 388.35 1462.53 2267.25 8538.46 483.816
Anant Raj Inds 190.3 414.66 987.4 2497.13 418.865
Hind Zinc 203.85 8613.27 891.75 37679.11 337.454
Godrej Indus 36.87 1076.14 151.3 4416.45 310.361
Transworld Info 18.7 349.32 74.25 1386.99 297.059
Gulf Oil Corpn 372 515.96 1429.45 1982.65 284.261
Peninsula Land 181.4 355.91 681.55 2691.44 275.717
Sterlite Inds 139.74 7766.75 520.55 29083.13 272.513
Kesoram Inds 144.15 659.34 480.45 2197.58 233.299
Chettinad Cement 162.45 479.23 533.5 1573.83 228.409
Areva T&D 262.15 1045.72 810 3231.09 208.983
Mahindra Gesco 275 853.33 816.55 3023.68 196.927
Opto Circuits(I) 95.2 510.46 280.6 1729.06 194.748
Dalmia Cement 152.05 581.59 446 1906.65 193.325
India Cements 77.6 1441.96 220.1 4850.34 183.634
Kalpataru Power 307.65 668.22 863.95 2289.47 180.822
GMR Inds 121.2 390.14 334.7 1077.4 176.155
Alstom Projects 164.3 1101.14 439.05 2942.51 167.225
Indiabulls Fin. 162.7 2636.55 432.25 6978.68 165.673
Emami 111.25 680.29 294.6 1801.48 164.809
Natl Mineral 935 12356.96 2475 32709.6 164.706
Bharat Bijlee 456.9 258.15 1207.05 681.98 164.183
Lakshmi Machine 13382 1655.35 35261.65 4361.87 163.501
Shree Cement 431.75 1504.22 1129.45 3935 161.598
Sterlite Optical 74.9 419.44 195.4 1148.95 160.881
Siemens 479.83 7950.78 1236.7 20850.76 157.737
Lakshmi Energy 365.45 379.34 938.9 1073.16 156.916
Madras Cement 1333.6 1610.99 3370.85 4071.99 152.763
United Breweries 67.54 1458.76 170.15 3675.24 151.925
Reliance Ind.Inf 213.1 321.78 532.15 803.55 149.718
DeccanChronicle 246.3 1015.49 614.55 2533.79 149.513
Bhushan Steel 134.9 549.99 335.7 1425.72 148.851
MadrasAluminium 185.7 417.83 461.3 1037.93 148.411
Grasim Inds 1106.8 10148.25 2734.85 25075.84 147.095
Jyoti Structures 48.19 332.99 118.85 916.33 146.628
Sona Koyo Steer 28.65 251.83 69.3 609.15 141.885
JM Financial 325.95 369.3 787.35 2362.05 141.555
Bombay Dyeing 276.4 1066.9 665.5 2569.5 140.774
JK Lakshmi 61.25 338.77 146.55 836.51 139.265
Adani Enterprise 57.45 1297.8 137.05 3194.64 138.555
IVRCL Infrastruc 124.05 1326.71 289.45 3150.66 133.333
MadhuconProject 141.7 387.55 328.5 1218.74 131.828
Nava BharatVent 57.9 388.22 131.05 878.69 126.339
ACC 434.4 7981.67 979.7 18337.04 125.529
UltraTech Cem 386.95 4813.66 870.85 10841.21 125.055
Jain Irrigation 138.8 809.9 311.25 1818.01 124.244
BHEL 1089.65 26670.27 2439.55 59710.43 123.884
Mcleod Russel 56.15 313.88 124.35 1223.85 121.46
Honeywell Auto 729.5 644.88 1610 1423.24 120.699
M&M 359.3 8336.48 790.45 19286.98 119.997
A B B 1655.15 7014.53 3633.7 15399.62 119.539
Astrazeneca 340 850 740.2 1850.5 117.706
Zee Telefilms 139.65 5760.56 300.65 12795.66 115.288
AhmednagarForg 125.5 301.2 269.9 896.61 115.06
GHCL 81.75 777.36 174.55 1659.8 113.517
Aurobindo Ph 288.65 1537.93 615.05 3278.22 113.078
Praj Inds. 87.85 712.46 186.35 1556.95 112.123
Prism Cement 18.1 539.83 38.25 1140.81 111.326
Voltas 44.08 1458.61 92.95 3075.72 110.867
TajGVK Hotels 112.3 704.12 234 1467.18 108.37
Hind.Copper 44.9 3269.71 93.35 6797.93 107.906
Fag Bearings 321.85 534.91 660.85 1098.33 105.329
Reliance Inds 602.64 103293.93 1232.75 171784.95 104.558
Titan Inds 384.86 1671.96 784.15 3480.84 103.749
Jaiprakash Ass 267.25 4800.08 544.5 11797.68 103.742
Elecon Engg.Co 127.72 360.81 260.05 797.05 103.609
Escorts 63.4 457.94 128.7 929.6 102.997
SubhashProjects 81.8 254.81 166.05 517.25 102.995
Century Textiles 259.55 2414.85 526.8 4901.35 102.967
Phoenix Mills 455.46 557.93 923.55 1131.35 102.773
Aban Offshore 509.9 1881.53 1027.25 3790.55 101.461
Kirl. Brothers 201.2 2127.69 405 4282.88 101.292
Suzlon Energy 654.25 18811.65 1315.5 37852.2 101.07
Kotak Mah Bank 171.15 5285.28 342.3 11143.58 100

0 Comments:

Post a Comment

<< Home